{
	items: [
	{	label: 'Joseph Sharp',
		type: 'Ancestors',
		lastname: 'Sharp',
		relationship: '4G Grandfather',
		birth: '1743-12-18',
		death: '1780',
		birthlocal: 'Clackmannan',
		birthregion: 'Scotland',
		deathregion: 'Scotland',
		spouse: 'Jean Russel',
		child: 'Daniel Sharp',
		lineage: 'Sharp'
	},
	{	label: 'Jean Russel',
		type: 'Ancestors',
		lastname: 'Russel',
		relationship: '4G Grandmother',
		birth: '1744-12',
		death: '1780',
		birthlocal: 'Slamannan',
		birthregion: 'Scotland',
		deathregion: 'Scotland',
		spouse: 'Joseph Sharp',
		child: 'Daniel Sharp',
		lineage: 'Sharp'
	},
	{	label: 'Robert Taylor',
		type: 'Ancestors',
		lastname: 'Taylor',
		relationship: '4G Grandfather',
		birth: '1770-04',
		death: '1804',
		birthlocal: 'Airth',
		birthregion: 'Scotland',
		deathregion: 'Scotland',
		spouse: 'Margaret Watson',
		child: 'Thomas Taylor',
		lineage: 'Sharp'
	},
	{	label: 'Margaret Watson',
		type: 'Ancestors',
		lastname: 'Watson',
		relationship: '4G Grandmother',
		birth: '1770-01',
		death: '1804',
		birthlocal: 'Larbert',
		birthregion: 'Scotland',
		deathregion: 'Scotland',
		spouse: 'Robert Taylor',
		child: 'Thomas Taylor',
		lineage: 'Sharp'
	},
	{  label: 'Robert Graham',
		type: 'Ancestors',
		lastname: 'Graham',
		relationship: '4G Grandfather',
		birth: '1771',
		death: '1808',
		birthregion: 'Scotland',
		deathregion: 'Scotland',
		spouse: 'Jean Ramsey',
		child: 'Isabel Graham',
		lineage: 'Sharp'
	},
	{  label: 'Jean Ramsey',
		type: 'Ancestors',
		lastname: 'Ramsey',
		relationship: '4G Grandmother',
		birth: '1771',
		death: '1808',
		birthregion: 'Scotland',
		deathregion: 'Scotland',
		spouse: 'Robert Graham',
		child: 'Isabel Graham',
		lineage: 'Sharp'
	},
	{  label: 'Edward Hotchkiss',
		type: 'Ancestors',
		lastname: 'Hotchkiss',
		relationship: '4G Grandfather',
		birth: '1770',
		death: '1800',
		birthregion: 'Scotland',
		deathregion: 'Scotland',
		spouse: 'Margaret Baad',
		  child: 'Cornelius Hotchkiss',
		  lineage: 'Hotchkiss'
	},
	{   label: 'Margaret Baad',
		  type: 'Ancestors',
		  lastname: 'Baad',
		  relationship: '4G Grandmother',
		  birth: '1764-12-04',
		  death: '1797-03-12',
		  birthlocal: 'Airth',
		  birthregion: 'Scotland',
		  deathregion: 'Scotland',
		  spouse: 'Edward Hotchkiss',
		  child: 'Cornelius Hotchkiss',
		  lineage: 'Hotchkiss'
	},
	{   label: 'Robert Simpson',
		  type: 'Ancestors',
		  lastname: 'Simpson',
		  relationship: '4G Grandfather',
		  birth: '1780',
		  death: '1816',
		  birthregion: 'Scotland',
		  deathregion: 'Scotland',
		  spouse: 'Margaret Borland',
		  child: 'Rebecca Simpson',
		  lineage: 'Hotchkiss'
	},
	{   label: 'Margaret Borland',
		  type: 'Ancestors',
		  lastname: 'Borland',
		  relationship: '4G Grandmother',
		  birth: '1780',
		  death: '1816',
		  birthregion: 'Scotland',
		  deathregion: 'Scotland',
		  spouse: 'Robert Simpson',
		  child: 'Rebecca Simpson',
		  lineage: 'Hotchkiss'
	},
	{   label: 'Alexander Penman',
		  type: 'Ancestors',
		  lastname: 'Penman',
		  relationship: '4G Grandfather',
		  birth: '1775-12-24',
		  death: '1817',
		  birthlocal: 'Airth',
		  birthregion: 'Scotland',
		  deathregion: 'Scotland',
		  spouse: 'Mary Borrowman',
		  child: 'William Penman',
		  lineage: 'Hotchkiss'
	},
	{   label: 'Mary Borrowman',
		  type: 'Ancestors',
		  lastname: 'Borrowman',
		  relationship: '4G Grandmother',
		  birth: '1781',
		  death: '1817',
		  birthregion: 'Scotland',
		  deathregion: 'Scotland',
		  spouse: 'Alexander Penman',
		  child: 'William Penman',
		  lineage: 'Hotchkiss'
	},
	{   label: 'Alexander Christie',
		  type: 'Ancestors',
		  lastname: 'Christie',
		  relationship: '4G Grandfather',
		  birth: '1764-11-25',
		  death: '1807',
		  birthlocal: 'Larbert',
		  birthregion: 'Scotland',
		  deathregion: 'Scotland',
		  spouse: 'Ann Philp',
		  child: 'Anna Christie',
		  lineage: 'Hotchkiss'
	},
	{   label: 'Ann Philp',
		  type: 'Ancestors',
		  lastname: 'Philp',
		  relationship: '4G Grandmother',
		  birth: '1769',
		  death: '1807',
		  birthregion: 'Scotland',
		  deathregion: 'Scotland',
		  spouse: 'Alexander Christie',
		  child: 'Anna Christie',
		  lineage: 'Hotchkiss'
	},
	{   label: 'John Linebaugh',
		  type: 'Ancestors',
		  lastname: 'Linebaugh',
		  relationship: '4G Grandfather',
		  birth: '1774-04-20',
		  death: '1834-11-14',
		  birthlocal: 'Frederick County',
		  birthregion: 'Maryland',
		  deathlocal: 'Fountain County',
		  deathregion: 'Indiana',
		  spouse: 'Elizabeth Reeser',
		  child: 'Christley Linebaugh',
		  lineage: 'Linebaugh'
	},
	{   label: 'Elizabeth Reeser',
		  type: 'Ancestors',
		  lastname: 'Reeser',
		  relationship: '4G Grandmother',
		  birth: '1773-11-28',
		  death: '1830',
		  birthlocal: 'Frederick County',
		  birthregion: 'Maryland',
		  deathlocal: 'Greene County',
		  deathregion: 'Tennessee',
		  spouse: 'John Linebaugh',
		  child: 'Christley Linebaugh',
		  lineage: 'Linebaugh'
	},
	{   label: 'Eli Rising',
		  type: 'Ancestors',
		  lastname: 'Rising',
		  relationship: '4G Grandfather',
		  birth: '1779-11-26',
		  death: '1856-01-30',
		  birthlocal: 'Suffield',
		  birthregion: 'Connecticut',
		  deathlocal: 'New York',
		  deathregion: 'New York',
		  spouse: 'Hannah Pease',
		  child: 'Daniel T. Rising',
		  lineage: 'Rising'
	},
	{   label: 'Hannah Pease',
		  type: 'Ancestors',
		  lastname: 'Pease',
		  relationship: '4G Grandmother',
		  birth: '1785-04-09',
		  death: '1866-03-03',
		  birthlocal: 'Suffield',
		  birthregion: 'Connecticut',
		  deathlocal: 'Suffield',
		  deathregion: 'Connecticut',
		  spouse: 'Eli Rising',
		  child: 'Daniel T. Rising',
		  lineage: 'Rising'
	},
	{   label: 'E. Griffin Johnson',
		  type: 'Ancestors',
		  lastname: 'Johnson',
		  relationship: '4G Grandfather',
		  birth: '1797',
		  death: '1850-04',
		  birthregion: 'Virginia',
		  deathlocal: 'Adams County',
		  deathregion: 'Indiana',
		  spouse: 'Jemimah Cox',
		  child: 'Ruth Johnson',
		  lineage: 'Rising'
	},
	{   label: 'Jemimah Cox',
		  type: 'Ancestors',
		  lastname: 'Cox',
		  relationship: '4G Grandmother',
		  birth: '1801-03-20',
		  death: '1887-04-27',
		  birthregion: 'Pennsylvania',
		  deathlocal: 'Adams County',
		  deathregion: 'Indiana',
		  spouse: 'E. Griffin Johnson',
		  child: 'Ruth Johnson',
		  lineage: 'Rising'
	},
	{   label: 'Mr. Whitcomb',
		  type: 'Ancestors',
		  lastname: 'Whitcomb',
		  relationship: '4G Grandfather',
		  birth: '1800',
		  death: '1850',
		  birthregion: 'Massachusetts',
		  spouse: 'Rachel Chippey',
		  child: 'Samuel B. Whitcomb',
		  lineage: 'Rising'
	},
	{   label: 'Rachel Chippey',
		  type: 'Ancestors',
		  lastname: 'Chippey',
		  relationship: '4G Grandmother',
		  birth: '1787',
		  death: '1892',
		  birthregion: 'Massachusetts',
		  spouse: 'Mr. Whitcomb',
		  child: 'Samuel B. Whitcomb',
		  lineage: 'Rising'
	},
	{   label: 'S.R. Hastings',
		  type: 'Ancestors',
		  lastname: 'Hastings',
		  relationship: '4G Grandfather',
		  birth: '1810',
		  death: '1848',
		  birthregion: 'New York',
		  spouse: 'Almeda',
		  child: 'Harriet Hastings',
		  lineage: 'Rising'
	},
	{   label: 'Almeda ---',
		  type: 'Ancestors',
		  lastname: 'Unknown',
		  relationship: '4G Grandmother',
		  birth: '1811',
		  death: '1848',
		  birthregion: 'Massachusetts',
		  spouse: 'S.R. Hastings',
		  child: 'Harriet Hastings',
		  lineage: 'Rising'
	},
	{   label: 'James W. Riley',
		  type: 'Ancestors',
		  lastname: 'Riley',
		  relationship: '4G Grandfather',
		  birth: '1785-06-20',
		  death: '1862-05-02',
		  birthlocal: 'Dublin',
		  birthregion: 'Ireland',
		  deathlocal: 'Adams County',
		  deathregion: 'Illinois',
		  spouse: 'Elizabeth Anderson',
		  child: 'John E. Riley',
		  lineage: 'Riley'
	},
	{   label: 'Elizabeth Anderson',
		  type: 'Ancestors',
		  lastname: 'Anderson',
		  relationship: '4G Grandmother',
		  birth: '1791-11-16',
		  death: '1864-12-19',
		  birthlocal: 'Fauquier County',
		  birthregion: 'Virginia',
		  deathlocal: 'Adams County',
		  deathregion: 'Illinois',
		  spouse: 'James W. Riley',
		  child: 'John E. Riley',
		  lineage: 'Riley'
	},
	{   label: 'Solomon Harris',
		  type: 'Ancestors',
		  lastname: 'Harris',
		  relationship: '4G Grandfather',
		  birth: '1797-01-03',
		  death: '1872-12-17',
		  birthlocal: 'Caswell County',
		  birthregion: 'North Carolina',
		  deathlocal: 'Adams County',
		  deathregion: 'Illinois',
		  spouse: 'Lucinda Barker',
		  child: 'Lucinda Harris',
		  lineage: 'Riley'
	},
	{   label: 'Lucinda Barker',
		  type: 'Ancestors',
		  lastname: 'Barker',
		  relationship: '4G Grandmother',
		  birth: '1804-08-01',
		  death: '1879-03-31',
		  birthregion: 'North Carolina',
		  deathlocal: 'Adams County',
		  deathregion: 'Illinois',
		  spouse: 'Solomon Harris',
		  child: 'Lucinda Harris',
		  lineage: 'Riley'
	},
	{   label: 'John Snapp',
		  type: 'Ancestors',
		  lastname: 'Snapp',
		  relationship: '4G Grandfather',
		  birth: '1788',
		  death: '1830-07-07',
		  birthlocal: 'Rockingham County',
		  birthregion: 'Virginia',
		  deathregion: 'Tennessee',
		  spouse: 'Elizabeth Cook',
		  child: 'Newton S. Snapp',
		  lineage: 'Snapp'
	},
	{   label: 'Elizabeth Cook',
		  type: 'Ancestors',
		  lastname: 'Cook',
		  relationship: '4G Grandmother',
		  birth: '1792-03-11',
		  death: '1874-09-15',
		  birthregion: 'Virginia',
		  deathlocal: 'Greene County',
		  deathregion: 'Tennessee',
		  spouse: 'John Snapp',
		  child: 'Newton S. Snapp',
		  lineage: 'Snapp'
	},
	{   label: 'Joseph C. Payne',
		  type: 'Ancestors',
		  lastname: 'Payne',
		  relationship: '4G Grandfather',
		  birth: '1788',
		  death: '1860',
		  birthregion: 'Tennessee',
		  spouse: 'Anna Johnson',
		  child: 'Polly Payne',
		  lineage: 'Snapp'
	},
	{   label: 'Anna Johnson',
		  type: 'Ancestors',
		  lastname: 'Johnson',
		  relationship: '4G Grandmother',
		  birth: '1804',
		  death: '1860',
		  birthregion: 'Tennessee',
		  spouse: 'Joseph C. Payne',
		  child: 'Polly Payne',
		  lineage: 'Snapp'
	},
	{   label: 'John D. Zumwalt',
		  type: 'Ancestors',
		  lastname: 'Zumwalt',
		  relationship: '4G Grandfather',
		  birth: '1779',
		  death: '1875',
		  birthlocal: 'Winchester',
		  birthregion: 'Virginia',
		  deathlocal: 'Polk County',
		  deathregion: 'Missouri',
		  spouse: 'Jane Jones',
		  child: 'Adam Zumwalt',
		  lineage: 'Snapp'
	},
	{   label: 'Jane Jones',
		  type: 'Ancestors',
		  lastname: 'Jones',
		  relationship: '4G Grandmother',
		  birth: '1787',
		  death: '1850',
		  birthregion: 'Virginia',
		  deathlocal: 'Polk County',
		  deathregion: 'Missouri',
		  spouse: 'John D. Zumwalt',
		  child: 'Adam Zumwalt',
		  lineage: 'Snapp'
	},
	{   label: 'Thomas Leslie',
		  type: 'Ancestors',
		  lastname: 'Leslie',
		  relationship: '4G Grandfather',
		  birth: '1820',
		  death: '1850',
		  birthregion: 'Massachusetts',
		  spouse: 'Unknown',
		  child: 'Bushrod Leslie',
		  lineage: 'Leslie'
	},
	{   label: 'Daniel Sharp',
		  type: 'Ancestors',
		  lastname: 'Sharp',
		  relationship: '3G Grandfather',
		  birth: '1780-08-21',
		  death: '1830',
		  birthlocal: 'Clackmannan',
		  birthregion: 'Scotland',
		  deathregion: 'Scotland',
		  spouse: 'Margaret Anderson',
		  child: 'James Sharp',
		  lineage: 'Sharp'
	},
	{   label: 'Margaret Anderson',
		  type: 'Ancestors',
		  lastname: 'Anderson',
		  relationship: '3G Grandmother',
		  birth: '1788',
		  death: '1830',
		  birthregion: 'Scotland',
		  deathregion: 'Scotland',
		  spouse: 'Daniel Sharp',
		  child: 'James Sharp',
		  lineage: 'Sharp'
	},
	{   label: 'Thomas Taylor',
		  type: 'Ancestors',
		  lastname: 'Taylor',
		  relationship: '3G Grandfather',
		  birth: '1804-08',
		  death: '1848',
		  birthlocal: 'Larbert',
		  birthregion: 'Scotland',
		  deathregion: 'Scotland',
		  spouse: 'Isabel Graham',
		  child: 'Jeanie Taylor',
		  lineage: 'Sharp'
	},
	{   label: 'Isabel Graham',
		  type: 'Ancestors',
		  lastname: 'Graham',
		  relationship: '3G Grandmother',
		  birth: '1803-05',
		  death: '1848',
		  birthlocal: 'Larbert',
		  birthregion: 'Scotland',
		  deathregion: 'Scotland',
		  spouse: 'Thomas Taylor',
		  child: 'Jeanie Taylor',
		  lineage: 'Sharp'
	},
	{   label: 'Cornelius Hotchkiss',
		  type: 'Ancestors',
		  lastname: 'Hotchkiss',
		  relationship: '3G Grandfather',
		  birth: '1797',
		  death: '1872-05-16',
		  birthlocal: 'Stirlingshire',
		  birthregion: 'Scotland',
		  deathlocal: 'Carronshore',
		  deathregion: 'Scotland',
		  spouse: 'Rebecca Simpson',
		  child: 'Edward Hotchkiss',
		  lineage: 'Hotchkiss'
	},
	{   label: 'Rebecca Simpson',
		  type: 'Ancestors',
		  lastname: 'Simpson',
		  relationship: '3G Grandmother',
		  birth: '1811',
		  death: '1875-06-29',
		  birthlocal: 'Larbert',
		  birthregion: 'Scotland',
		  deathlocal: 'Carronshore',
		  deathregion: 'Scotland',
		  spouse: 'Cornelius Hotchkiss',
		  child: 'Edward Hotchkiss',
		  lineage: 'Hotchkiss'
	},
	{   label: 'William Penman',
		  type: 'Ancestors',
		  lastname: 'Penman',
		  relationship: '3G Grandfather',
		  birth: '1805-08-25',
		  death: '1845',
		  birthlocal: 'Larbert',
		  birthregion: 'Scotland',
		  deathregion: 'Scotland',
		  spouse: 'Anna Christie',
		  child: 'Margaret Penman',
		  lineage: 'Hotchkiss'
	},
	{   label: 'Anna Christie',
		  type: 'Ancestors',
		  lastname: 'Christie',
		  relationship: '3G Grandmother',
		  birth: '1805',
		  death: '1886-11-21',
		  birthlocal: 'Larbert',
		  birthregion: 'Scotland',
		  deathlocal: 'Glasgow',
		  deathregion: 'Scotland',
		  spouse: 'William Penman',
		  child: 'Margaret Penman',
		  lineage: 'Hotchkiss'
	},
	{   label: 'Christley Linebaugh',
		  type: 'Ancestors',
		  lastname: 'Linebaugh',
		  relationship: '3G Grandfather',
		  birth: '1807',
		  death: '1855',
		  birthlocal: 'Greene County',
		  birthregion: 'Tennessee',
		  deathlocal: 'Page County',
		  deathregion: 'Iowa',
		  spouse: 'Margaret Rickey',
		  child: 'Jacob R. Linebaugh',
		  lineage: 'Linebaugh'
	},
	{   label: 'Margaret Rickey',
		  type: 'Ancestors',
		  lastname: 'Rickey',
		  relationship: '3G Grandmother',
		  birth: '1815',
		  death: '1880',
		  birthregion: 'New York',
		  deathlocal: 'Page County',
		  deathregion: 'Iowa',
		  spouse: 'Christley Linebaugh',
		  child: 'Jacob R. Linebaugh',
		  lineage: 'Linebaugh'
	},
	{   label: 'James Low',
		  type: 'Ancestors',
		  lastname: 'Low',
		  relationship: '3G Grandfather',
		  birth: '1800',
		  death: '1870',
		  deathregion: 'Missouri',
		  spouse: 'Jane Rickey',
		  child: 'Sarah E. Low',
		  lineage: 'Linebaugh'
	},
	{   label: 'Jane Rickey',
		  type: 'Ancestors',
		  lastname: 'Rickey',
		  relationship: '3G Grandmother',
		  birth: '1800',
		  death: '1880',
		  deathregion: 'Missouri',
		  spouse: 'James Low',
		  child: 'Sarah E. Low',
		  lineage: 'Linebaugh'
	},
	{   label: 'Daniel T. Rising',
		  type: 'Ancestors',
		  lastname: 'Rising',
		  relationship: '3G Grandfather',
		  birth: '1814',
		  death: '1865',
		  birthregion: 'Massachusetts',
		  deathlocal: 'Sac County',
		  deathregion: 'Iowa',
		  spouse: 'Ruth Johnson',
		  child: 'John H. Rising',
		  lineage: 'Rising'
	},
	{   label: 'Ruth Johnson',
		  type: 'Ancestors',
		  lastname: 'Johnson',
		  relationship: '3G Grandmother',
		  birth: '1830',
		  death: '1865',
		  birthlocal: 'Logan County',
		  birthregion: 'Ohio',
		  deathlocal: 'Grant City',
		  deathregion: 'Iowa',
		  spouse: 'Daniel T. Rising',
		  child: 'John H. Rising',
		  lineage: 'Rising'
	},
	{   label: 'Samuel B. Whitcomb',
		  type: 'Ancestors',
		  lastname: 'Whitcomb',
		  relationship: '3G Grandfather',
		  birth: '1820-06-10',
		  death: '1892-02-07',
		  birthregion: 'Massachusetts',
		  spouse: 'Harriet Hastings',
		  child: 'Alfretta Whitcomb',
		  lineage: 'Rising'
	},
	{   label: 'Harriet Hastings',
		  type: 'Ancestors',
		  lastname: 'Hastings',
		  relationship: '3G Grandmother',
		  birth: '1831-04-13',
		  death: '1907-03-05',
		  birthregion: 'New York',
		  spouse: 'Samuel B. Whitcomb',
		  child: 'Alfretta Whitcomb',
		  lineage: 'Rising'
	},
	{   label: 'John E. Riley',
		  type: 'Ancestors',
		  lastname: 'Riley',
		  relationship: '3G Grandfather',
		  birth: '1827-09-29',
		  death: '1912-05-13',
		  birthlocal: 'Sangamon County',
		  birthregion: 'Illinois',
		  deathlocal: 'Bowen',
		  deathregion: 'Illinois',
		  spouse: 'Lucinda Harris',
		  child: 'Elija E. Riley',
		  lineage: 'Riley'
	},
	{   label: 'Lucinda Harris',
		  type: 'Ancestors',
		  lastname: 'Harris',
		  relationship: '3G Grandmother',
		  birth: '1828-07-31',
		  death: '1921-02-06',
		  birthlocal: 'Maury County',
		  birthregion: 'Tennessee',
		  deathlocal: 'Adams County',
		  deathregion: 'Illinois',
		  spouse: 'John E. Riley',
		  child: 'Elija E. Riley',
		  lineage: 'Riley'
	},
	{   label: 'Newton Snapp',
		  type: 'Ancestors',
		  lastname: 'Snapp',
		  relationship: '3G Grandfather',
		  birth: '1819-01-26',
		  death: '1850',
		  birthlocal: 'Greene County',
		  birthregion: 'Tennessee',
		  deathlocal: 'Urbana',
		  deathregion: 'Missouri',
		  spouse: 'Polly Payne',
		  child: 'James M. Snapp',
		  lineage: 'Snapp'
	},
	{   label: 'Polly Payne',
		  type: 'Ancestors',
		  lastname: 'Payne',
		  relationship: '3G Grandmother',
		  birth: '1820-01-20',
		  death: '1884-07-28',
		  birthlocal: 'Washington County',
		  birthregion: 'Tennessee',
		  deathregion: 'Missouri',
		  spouse: 'Newton Snapp',
		  child: 'James M. Snapp',
		  lineage: 'Snapp'
	},
	{   label: 'Adam Zumwalt',
		  type: 'Ancestors',
		  lastname: 'Zumwalt',
		  relationship: '3G Grandfather',
		  birth: '1807-07-01',
		  death: '1870-07-05',
		  birthlocal: 'Bath County',
		  birthregion: 'Virginia',
		  deathlocal: 'Polk County',
		  deathregion: 'Missouri',
		  spouse: 'Loretta Burnside',
		  child: 'Jane Zumwalt',
		  lineage: 'Snapp'
	},
	{   label: 'Loretta Burnside',
		  type: 'Ancestors',
		  lastname: 'Burnside',
		  relationship: '3G Grandmother',
		  birth: '1820-11-28',
		  death: '1884-02-06',
		  birthlocal: 'Polk County',
		  birthregion: 'Missouri',
		  deathlocal: 'Polk County',
		  deathregion: 'Missouri',
		  spouse: 'Adam Zumwalt',
		  child: 'Jane Zumwalt',
		  lineage: 'Snapp'
	},
	{   label: 'Bushrod R. Leslie',
		  type: 'Ancestors',
		  lastname: 'Leslie',
		  relationship: '3G Grandfather',
		  birth: '1839-06-09',
		  death: '1872',
		  birthlocal: 'Belmont County',
		  birthregion: 'Ohio',
		  spouse: 'Phoebe A.',
		  child: 'Charles W. Leslie',
		  lineage: 'Leslie'
	},
	{   label: 'Phoebe A. ---',
		  type: 'Ancestors',
		  lastname: 'Unknown',
		  relationship: '3G Grandmother',
		  birth: '1838-12',
		  death: '1872',
		  birthregion: 'Ohio',
		  spouse: 'Bushrod R. Leslie',
		  child: 'Charles W. Leslie',
		  lineage: 'Leslie'
	},
	{   label: 'James Sharp',
		  type: 'Ancestors',
		  lastname: 'Sharp',
		  relationship: '2G Grandfather',
		  birth: '1825-05-07',
		  death: '1871',
		  birthlocal: 'Clackmannan',
		  birthregion: 'Scotland',
		  deathregion: 'Scotland',
		  spouse: 'Jeanie Taylor',
		  child: 'Joseph Sharp',
		  lineage: 'Sharp'
	},
	{   label: 'Jeanie Taylor',
		  type: 'Ancestors',
		  lastname: 'Taylor',
		  relationship: '2G Grandmother',
		  birth: '1827-06-17',
		  death: '1871',
		  birthlocal: 'Larbert',
		  birthregion: 'Scotland',
		  deathregion: 'Scotland',
		  spouse: 'James Sharp',
		  child: 'Joseph Sharp',
		  lineage: 'Sharp'
	},
	{   label: 'Edward 2 Hotchkiss',
		  type: 'Ancestors',
		  lastname: 'Hotchkiss',
		  relationship: '2G Grandfather',
		  birth: '1834-02-02',
		  death: '1912-01-15',
		  birthlocal: 'Carronshore',
		  birthregion: 'Scotland',
		  deathlocal: 'Burlingame',
		  deathregion: 'Kansas',
		  spouse: 'Margaret Penman',
		  child: 'Margaret Hotchkiss',
		  lineage: 'Hotchkiss'
	},
	{   label: 'Margaret Penman',
		  type: 'Ancestors',
		  lastname: 'Penman',
		  relationship: '2G Grandmother',
		  birth: '1837-03-01',
		  death: '1912-06-12',
		  birthlocal: 'Falkirk',
		  birthregion: 'Scotland',
		  deathlocal: 'Burlingame',
		  deathregion: 'Kansas',
		  spouse: 'Edward 2 Hotchkiss',
		  child: 'Margaret Hotchkiss',
		  lineage: 'Hotchkiss'
	},
	{   label: 'Jacob R. Linebaugh',
		  type: 'Ancestors',
		  lastname: 'Linebaugh',
		  relationship: '2G Grandfather',
		  birth: '1842-06-15',
		  death: '1900-09-25',
		  birthlocal: 'Fountain County',
		  birthregion: 'Indiana',
		  deathlocal: 'Keyteseville',
		  deathregion: 'Missouri',
		  spouse: 'Sarah Low',
		  child: 'Perry Linebaugh',
		  lineage: 'Linebaugh'
	},
	{   label: 'Sarah Low',
		  type: 'Ancestors',
		  lastname: 'Low',
		  relationship: '2G Grandmother',
		  birth: '1849-04-09',
		  death: '1932-11-20',
		  birthregion: 'Missouri',
		  spouse: 'Jacob R. Linebaugh',
		  child: 'Perry Linebaugh',
		  lineage: 'Linebaugh'
	},
	{   label: 'John H. Rising',
		  type: 'Ancestors',
		  lastname: 'Rising',
		  relationship: '2G Grandfather',
		  birth: '1852-05-02',
		  death: '1919-05-25',
		  birthlocal: 'Cedar Rapids',
		  birthregion: 'Iowa',
		  deathlocal: 'Cumberland',
		  deathregion: 'Wisconsin',
		  spouse: 'Alfretta Whitcomb',
		  child: 'Annie Rising',
		  lineage: 'Rising'
	},
	{   label: 'Alfretta Whitcomb',
		  type: 'Ancestors',
		  lastname: 'Whitcomb',
		  relationship: '2G Grandmother',
		  birth: '1859-09-03',
		  death: '1942-03-19',
		  birthlocal: 'Burton',
		  birthregion: 'Ohio',
		  deathlocal: 'Pittsburg',
		  deathregion: 'Kansas',
		  spouse: 'John H. Rising',
		  child: 'Annie Rising',
		  lineage: 'Rising'
	},
	{   label: 'Elija E. Riley',
		  type: 'Ancestors',
		  lastname: 'Riley',
		  relationship: '2G Grandfather',
		 birth: '1853-08-06',
		 death: '1921',
		 birthregion: 'Missouri',
		 deathlocal: 'Bowen',
		 deathregion: 'Illinois',
		 spouse: 'Maria Schraeder',
		 child: 'Shrader E. Riley',
		 lineage: 'Riley'
	    },
		 {
	   label: 'Maria Schraeder',
		 type: 'Ancestors',
		 lastname: 'Schraeder',
		 relationship: '2G Grandmother',
		 birth: '1857-05-04',
		 death: '1916-12-08',
		 deathlocal: 'Bowen',
		 deathregion: 'Illinois',
		 spouse: 'Elija E. Riley',
		 child: 'Shrader E. Riley',
		 lineage: 'Riley'
	    },
		 
	{   label: 'Samuel W. Harman',
		 type: 'Ancestors',
		 lastname: 'Harman',
		 relationship: '2G Grandfather',
		 birth: '1850',
		 death: '1900-01',
		 deathlocal: 'Sapulpa',
		 deathregion: 'Oklahoma',
		 spouse: 'Unknown',
		 child: 'Nora Belle Harman',
		 lineage: 'Harman'
	    },
		 
	 {  label: 'James M. Snapp',
		 type: 'Ancestors',
		 lastname: 'Snapp',
		 relationship: '2G Grandfather',
		 birth: '1843-03-06',
		 death: '1896-11-25',
		 birthlocal: 'Dallas County',
		 birthregion: 'Missouri',
		 deathlocal: 'Woods County',
		 deathregion: 'Oklahoma',
		 spouse: 'Jane Zumwalt',
		 child: 'Edgar A. Snapp',
		 lineage: 'Snapp'
	    },
		 
	{   label: 'Jane Zumwalt',
		 type: 'Ancestors',
		 lastname: 'Zumwalt',
		 relationship: '2G Grandmother',
		 birth: '1848-05-10',
		 death: '1930-12-30',
		 birthlocal: 'Polk County',
		 birthregion: 'Missouri',
		 deathlocal: 'La Junta',
		 deathregion: 'Colorado',
		 spouse: 'James M. Snapp',
		 child: 'Edgar A. Snapp',
		 lineage: 'Snapp'
	    },
		 
	{   label: 'Charles Leslie',
		 type: 'Ancestors',
		 lastname: 'Leslie',
		 relationship: '2G Grandfather',
		 birth: '1860-05',
		 death: '1893',
		 birthlocal: 'Brighton',
		 birthregion: 'Illinois',
		 deathregion: 'Oklahoma',
		 spouse: 'Martha ---',
		 child: 'Mayme Leslie',
		 lineage: 'Leslie'
	    },
		 
	{   label: 'Martha ---',
		 type: 'Ancestors',
		 lastname: 'Unknown',
		 relationship: '2G Grandmother',
		 birth: '1865-03',
		 death: '1893',
		 birthregion: 'Illinois',
		 deathregion: 'Oklahoma',
		 spouse: 'Charles Leslie',
		 child: 'Mayme Leslie',
		 lineage: 'Leslie'
	    },
		 
	{   label: 'Joseph 2 Sharp',
		 type: 'Ancestors',
		 lastname: 'Sharp',
		 relationship: 'G Grandfather',
		 birth: '1861-08-10',
		 death: '1958-01-10',
		 birthlocal: 'Larbert',
		 birthregion: 'Scotland',
		 deathlocal: 'Pittsburg',
		 deathregion: 'Kansas',
		 spouse: 'Margaret Hotchkiss',
		 child: 'Neil Sharp',
		 lineage: 'Sharp'
	    },
		 
	{   label: 'Margaret Hotchkiss',
		 type: 'Ancestors',
		 lastname: 'Hotchkiss',
		 relationship: 'G Grandmother',
		 birth: '1865-04-23',
		 death: '1947-09-11',
		 birthlocal: 'Bothkennar',
		 birthregion: 'Scotland',
		 deathlocal: 'Pittsburg',
		 deathregion: 'Kansas',
		 spouse: 'Joseph 2 Sharp',
		 child: 'Neil Sharp',
		 lineage: 'Hotchkiss'
	    },
		 
	{   label: 'Perry Linebaugh',
		 type: 'Ancestors',
		 lastname: 'Linebaugh',
		 relationship: 'G Grandfather',
		 birth: '1871-01-09',
		 death: '1955-09-17',
		 birthlocal: 'Westville',
		 birthregion: 'Missouri',
		 deathlocal: 'Pittsburg',
		 deathregion: 'Kansas',
		 spouse: 'Annie Rising',
		 child: 'Viola Linebaugh',
		 lineage: 'Linebaugh'
	    },
		 
	{   label: 'Annie Rising',
		 type: 'Ancestors',
